A Digiline a Thermopatch egyik legfejlettebb terméke. A Digiline emblémát az teszi különlegessé, hogy a színválaszték korlátlan, akár fotóminőségben, szinte bármilyen formájú és méretű embléma megjeleníthető a segítségével.
A embléma digitálisan nyomtatott. A Pantone színskála segítségével tetszőlegesen válaszható bármilyen szín. A Digiline további előnye a viszonylag rövid, a látványterv elfogadását követő, 7 napos szállítási határidő.
Digiline termékünk három kivitelben elérhető: Digiline, Digiline Sports és Digiline Low Melt.
Digiline
A Digiline embléma ellenálló és tartós anyagokhoz készül. Az embléma 95°C ipari mosásállósággal rendelkezik. A magas mosási hőmérséklet ellenére a friss, élénk és éles színek hosszú ideig garantáltak. A Digiline szőtt effekttel is rendelhető, így az összkép újabb szintre emelhető.
A Digiline embléma 195°C préselési hőmérsékleten rögzül a textílián. A gyártási folyamat Oeko-Tex tanúsítvánnyal rendelkezik.
Digiline Sports & Digiline Low Melt
Digiline Sports és Digiline Low Melt vékonyabb és rugalmasabb a standard Digiline-hoz képest. Az emblémák ezen változata promóciós és sportruházat jelölésére alkalmazható. Klub címer, logó vagy szponzor feliratokat a Sports és a Low Melt verzióval lehet a legjobban megjeleníteni. A full color színeken túl, a Digiline Sports és Digiline Low Melt esetén 3D, matt, fényes és bőr effekt is megvalósítható.
Mennyiségek
A minimális rendelési mennyiség 15 db.
| Digiline | ![]() |
| Digiline Sports | ![]() |
| Digiline Low Melt | ![]() |

Digliline emblems are compliant to Oekotex product class II, under certificate number 1012046 Centexbel.
Application
Digitally printed emblems which are applied to textiles or other heat sealable materials by heat and pressure for decoration or identification.
Properties
– Digiline is washable up to 95°C.
– Good chemical resistance.
– Digiline Sports and Digiline Low Melt are washable up to 40 °C
– Digiline products are suitable for all textiles which allow the thermoplastic adhesive to penetrate and bind itself to it and which are resistant to its application temperatures.
Limitations of use
Digiline with high temperature glue applications are washable up to 95 °C industrial washing. Digline Sports and Digiline Low Melt with low temperature glue application are washable up to 40 °C.
Physical properties
Color imprint: various
Color base textile: white
Color glue laminate: clear
Sizes: various
Before sealing
Ensure that the to be marked textile is free of lint, dust, dirt and no seams, zipper, buttons etc. are near the place where the heat sealing will be performed.
Remark:
– Good bonding can be prevented in pre-conditioned fabrics with a dirt or water repellant or flame retardant treatment or coating.
– Pre-sealing can amend problems with adhesion on certain repellant or flameretardant coated textiles.
– Re-sealing can amend problems with adhesion on certain repellant or flameretardant treated textiles.
Heat seal instructions
– Digiline: 195 °C for 14 seconds at 0.5 kg/cm2* pressure on a pneumatic heat seal machine, or firm – strong pressure on a manually operated machine.
– Digiline Sports: 145 °C for 15 seconds at 0.5 kg/cm2* pressure, or medium pressure on a manually operated machine.
– Digiline Low Melt: 130 °C for 15 seconds at 0.5 kg/cm2* pressure, or medium pressure on a manually operated machine.
– Make sure that the sealing plate of the machine is clean and undamaged.
– Close the heat seal press with the set temperature, time and pressure.
– Remove the garment from the machine after the heat sealing cycle is finished.
– Place the next article and repeat above.
(*) For an optimal heat sealing result we advise to set the pressure on any large platen pneumatic heat seal press to 3-5 bar on the pressure regulator of the machine, when using the standard issued underplaten. When using smaller underplatens, decrease pressure to avoid damage to the transfers.
Handling and storage
Keep away from oxidizing agents, from strongly alkaline en strongly acid materials. Store out of direct sunlight, in a cool and dry place.
| Digiline emblems (up to 95 °C laundry wash) | |||
| Type of fabric | Temp. °C | Pressing time in sec. | Pressure in Bar Low/Medium/High |
| Fleece, 100% Polyester | 195 – 204 | 15 | 4-6 (Medium/High) |
| Polyurethane or PVC coated polyester (rainwear), cover with baking paper | 195 – 204 Repress |
15 15 |
4.5 (Medium/High) |
| Knitted fabrics, 100% polyester, viscose, acrylic (Sportswear, light workwear) | – | – | – |
| Knitted fabrics, 100% wool, cotton (Sportswear, light workwear) | – | – | – |
| Knitted fabrics, cotton or polyester with elastane 98%/2% | – | – | – |
| Flame-retardant cotton or polyester cotton (FR treated, Proban®) | 195 – 204 | 15 – 12 | 4.5 (Medium/High) |
| Cotton/polyamide 55%/45% | Preheat 195 – 204 |
10 15 – 12 |
4.5 (Medium/High) |
| Cotton/polyester 65%/35% or 60%/40% (with DWR finish)* | 195 – 204 | 12 | 4.5 (Medium/High) |
| Aramid/Viscose 50%/50% | 195 – 204 | 12 | 4.5 (Medium/High) |
| Linen, 100% | 195 – 204 | 20 | 4.5 (Medium/High) |
| Aramid (Nomex III), 100% | 195 – 204 | 12 | 4.5 (Medium/High) |
| Polyamide (Nylon), 100% (with DWR finish)* | 195 – 204 | 12 | 4.5 (Medium/High) |
| Polyester 100% (with DWR finish)* | 195 – 204 | 12 | 4.5 (Medium/High) |
| Polyester Cleanroom material anti-static 99%/1% | 195 – 204 | 12 | 4.5 (Medium/High) |
| Digiline Sports (low to medium temperature, digital emblems, sportswear, light workwear, up to 40 °C industrial wash) | |||
| Type of fabric | Temp. °C | Pressing time in sec. | Pressure in Bar Low/Medium/High |
| Fleece, 100% Polyester | 140 | 15 | 3 (Low) |
| Polyurethane or PVC coated polyester (rainwear), cover with baking paper | 140 | 15 | 3 (Low) |
| Knitted fabrics, 100% polyester, viscose, acrylic (Sportswear, light workwear) | 130 – 140 | 15 | 3 (Low) |
| Knitted fabrics, 100% wool, cotton (Sportswear, light workwear) | 140 | 15 | 3 (Low) |
| Knitted fabrics, cotton or polyester with elastane 98%/2% | 130 – 140 | 15 | 3 (Low) |
| Flame-retardant cotton or polyester cotton (FR treated, Proban®) | – | – | – |
| Cotton/polyamide 55%/45% | 140 | 15 | 3 (Low) |
| Cotton/polyester 65%/35% or 60%/40% (with DWR finish)* | 140 | 15 | 3 (Low) |
| Aramid/Viscose 50%/50% | – | – | – |
| Linen, 100% | 140 | 15 | 3 (Low) |
| Aramid (Nomex III), 100% | – | – | 3 (Low) |
| Polyamide (Nylon), 100% (with DWR finish)* | – | – | 3 (Low) |
| Polyester 100% (with DWR finish)* | – | – | 3 (Low) |
| Polyester Cleanroom material anti-static 99%/1% | – | – | – |
| Digiline Low Melt (low temperature, digital emblems, sportswear, light workwear, up to 40 °C home wash) | |||
| Type of fabric | Temp. °C | Pressing time in sec. | Pressure in Bar Low/Medium/High |
| Fleece, 100% Polyester | 130 | 15 | 3 (Low) |
| Polyurethane or PVC coated polyester (rainwear), cover with baking paper | 130 | 15 | 3 (Low) |
| Knitted fabrics, 100% polyester, viscose, acrylic (Sportswear, light workwear) | 130 | 15 | 3 (Low) |
| Knitted fabrics, 100% wool, cotton (Sportswear, light workwear) | 130 | 15 | 3 (Low) |
| Knitted fabrics, cotton or polyester with elastane 98%/2% | 130 – 140 | 15 | 3 (Low) |
| Flame-retardant cotton or polyester cotton (FR treated, Proban®) | – | – | – |
| Cotton/polyamide 55%/45% | 140 | 15 | 3 (Low) |
| Cotton/polyester 65%/35% or 60%/40% (with DWR finish)* | – | – | – |
| Aramid/Viscose 50%/50% | – | – | – |
| Linen, 100% | 130 | 15 | – |
| Aramid (Nomex III), 100% | – | – | – |
| Polyamide (Nylon), 100% (with DWR finish)* | – | – | – |
| Polyester 100% (with DWR finish)* | – | – | – |
| Polyester Cleanroom material anti-static 99%/1% | – | – | – |
*DWR finish: Durable Water Repellent finish, meaning a water (dirt, oil) repellent coating on textiles based on silicone, nanotechnology, wax, and fluorocarbon.
FR: Flame Retardant
Disclaimer
No rights can be derived from the instructions or data provided online. The information is intended for general guidance only and is subject to change without notice. We do not guarantee the accuracy, completeness, or reliability of the information provided. Users are advised to verify any information before acting on it. We accept no liability for any damage incurred because of relying on this information.