Thermopatch, net bir şekilde okunabilen yazı ve ayrıntılı görüntülerle en yüksek kalitede dokulu amblemler oluşturur.
Dokuma amblemler, Thermpatch’in geniş ürün yelpazesi içinde dikkat çeken bir üründür. Farklı şekillerde mevcut olan bu amblemler, lazer kesim teknolojisi ve yükseltilmiş, işlemeli kenarlık sayesinde güzel bir “görünüm ve hisse” sahiptir. Ayrıca bu amblem hem esnek hem de dayanıklıdır.
Bu tür amblemlerin renk paleti en az 470 renk içerir. Tasarım başına 8 farklı renge kadar resim mümkündür. Sonuç, keskin detaylara ve yüksek kaliteli görünüme sahip bir üründür.
Dokuma amblemler iki tip yapıştırıcı ile mevcuttur: yüksek veya düşük işleme sıcaklığı için.
| Woven emblems (low temperature) |
![]() |
| Woven emblems (high temperature) |
![]() |
| Woven emblems (LOW temp, up to 40 °C home wash) | |||
| Type of fabric | Temp. °C | Pressing time in sec. | Pressure in Bar Low/Medium/High |
| Fleece, 100% Polyester | 140 | 15 | 4.5 (Medium/High) |
| Polyurethane or PVC coated polyester (rainwear), cover with baking paper | 140 Repress |
15 15 |
4.5 (Medium/High) |
| Knitted fabrics, 100% polyester, viscose, acrylic (Sportswear, light workwear) | 140 | 15 | 4.5 (Medium/High) |
| Knitted fabrics, 100% wool, cotton (Sportswear, light workwear) | 140 | 15 | 4.5 (Medium/High) |
| Knitted fabrics, cotton or polyester with elastane 98%/2% | Preheat 140 |
10 15 |
4.5 (Medium/High) |
| Flame-retardant cotton or polyester cotton (FR treated, Proban®) | Preheat 140 |
10 15 |
4.5 (Medium/High) |
| Cotton/polyamide 55%/45% | Preheat 140 |
10 15 |
4.5 (Medium/High) |
| Cotton/polyester 65%/35% or 60%/40% (with DWR finish)* | 140 | 15 | 4.5 (Medium/High) |
| Aramide/Viscose 50%/50% | 140 | 15 | 4.5 (Medium/High) |
| Linen, 100% | 140 | 15 | 4.5 (Medium/High) |
| Aramid (Nomex III), 100% | 140 | 15 | 4.5 (Medium/High) |
| Polyamide (Nylon), 100% (with DWR finish)* | Preheat 140 |
10 15 |
4.5 (Medium/High) |
| Polyester 100% (with DWR finish)* | Preheat 140 |
10 15 |
4.5 (Medium/High) |
| Polyester Cleanroom material anti-static 99%/1% | Preheat 140 |
10 15 |
4.5 (Medium/High) |
| Woven emblems (HIGH temp, up to tot 60 °C home wash) | |||
| Type of fabric | Temp. °C | Pressing time in sec. | Pressure in Bar Low/Medium/High |
| Fleece, 100% Polyester | 160 | 15 | 4.5 (Medium/High) |
| Polyurethane or PVC coated polyester (rainwear), cover with baking paper | 160 Repress |
15 | 4.5 (Medium/High) |
| Knitted fabrics, 100% polyester, viscose, acrylic (Sportswear, light workwear) | 160 Repress |
15 | 4.5 (Medium/High) |
| Knitted fabrics, 100% wool, cotton (Sportswear, light workwear) | 160 Repress |
15 | 4.5 (Medium/High) |
| Knitted fabrics, cotton or polyester with elastane 98%/2% | 160 Repress |
15 | 4.5 (Medium/High) |
| Flame-retardant cotton or polyester cotton (FR treated, Proban®) | 160 | 15 | 4.5 (Medium/High) |
| Cotton/polyamide 55%/45% | Preheat 160 |
10 15 |
4.5 (Medium/High) |
| Cotton/polyester 65%/35% or 60%/40% (with DWR finish)* | 160 | 15 | 4.5 (Medium/High) |
| Aramide/Viscose 50%/50% | 160 | 15 | 4.5 (Medium/High) |
| Linen, 100% | 160 | 15 | 4.5 (Medium/High) |
| Aramid (Nomex III), 100% | 160 | 15 | 4.5 (Medium/High) |
| Polyamide (Nylon), 100% (with DWR finish)* | Preheat 160 |
10 15 |
4.5 (Medium/High) |
| Polyester 100% (with DWR finish)* | Preheat 160 |
10 15 |
4.5 (Medium/High) |
| Polyester Cleanroom material anti-static 99%/1% | Preheat 160 |
10 15 |
4.5 (Medium/High) |