Emblemas tejidos de alta calidad con texto claramente legible e imágenes detalladas.
Los emblemas Woven son un producto llamativo dentro de la amplia gama de Thermpatch. Disponibles en varias formas, estos emblemas tienen una atractiva «apariencia» gracias a la tecnología de corte láser y un borde bordado en relieve. Además, estos emblemas son flexibles y duraderos.
La paleta de colores de este tipo de emblemas contiene no menos de 470 colores. Pudiendo producir diseños de hasta 8 colores diferentes. El resultado es un producto con detalles nítidos y una apariencia de alta calidad.
Los emblemas Woven están disponibles con dos tipos de adhesivo: para un proceso de temperatura de alta o baja fusión.
| Emblemas Woven (baja temperatura) |
![]() |
| Emblemas Woven (alta temperatura) |
![]() |
| Woven emblems (LOW temp, up to 40 °C home wash) | |||
| Type of fabric | Temp. °C | Pressing time in sec. | Pressure in Bar Low/Medium/High |
| Fleece, 100% Polyester | 140 | 15 | 4.5 (Medium/High) |
| Polyurethane or PVC coated polyester (rainwear), cover with baking paper | 140 Repress |
15 15 |
4.5 (Medium/High) |
| Knitted fabrics, 100% polyester, viscose, acrylic (Sportswear, light workwear) | 140 | 15 | 4.5 (Medium/High) |
| Knitted fabrics, 100% wool, cotton (Sportswear, light workwear) | 140 | 15 | 4.5 (Medium/High) |
| Knitted fabrics, cotton or polyester with elastane 98%/2% | Preheat 140 |
10 15 |
4.5 (Medium/High) |
| Flame-retardant cotton or polyester cotton (FR treated, Proban®) | Preheat 140 |
10 15 |
4.5 (Medium/High) |
| Cotton/polyamide 55%/45% | Preheat 140 |
10 15 |
4.5 (Medium/High) |
| Cotton/polyester 65%/35% or 60%/40% (with DWR finish)* | 140 | 15 | 4.5 (Medium/High) |
| Aramide/Viscose 50%/50% | 140 | 15 | 4.5 (Medium/High) |
| Linen, 100% | 140 | 15 | 4.5 (Medium/High) |
| Aramid (Nomex III), 100% | 140 | 15 | 4.5 (Medium/High) |
| Polyamide (Nylon), 100% (with DWR finish)* | Preheat 140 |
10 15 |
4.5 (Medium/High) |
| Polyester 100% (with DWR finish)* | Preheat 140 |
10 15 |
4.5 (Medium/High) |
| Polyester Cleanroom material anti-static 99%/1% | Preheat 140 |
10 15 |
4.5 (Medium/High) |
| Woven emblems (HIGH temp, up to tot 60 °C home wash) | |||
| Type of fabric | Temp. °C | Pressing time in sec. | Pressure in Bar Low/Medium/High |
| Fleece, 100% Polyester | 160 | 15 | 4.5 (Medium/High) |
| Polyurethane or PVC coated polyester (rainwear), cover with baking paper | 160 Repress |
15 | 4.5 (Medium/High) |
| Knitted fabrics, 100% polyester, viscose, acrylic (Sportswear, light workwear) | 160 Repress |
15 | 4.5 (Medium/High) |
| Knitted fabrics, 100% wool, cotton (Sportswear, light workwear) | 160 Repress |
15 | 4.5 (Medium/High) |
| Knitted fabrics, cotton or polyester with elastane 98%/2% | 160 Repress |
15 | 4.5 (Medium/High) |
| Flame-retardant cotton or polyester cotton (FR treated, Proban®) | 160 | 15 | 4.5 (Medium/High) |
| Cotton/polyamide 55%/45% | Preheat 160 |
10 15 |
4.5 (Medium/High) |
| Cotton/polyester 65%/35% or 60%/40% (with DWR finish)* | 160 | 15 | 4.5 (Medium/High) |
| Aramide/Viscose 50%/50% | 160 | 15 | 4.5 (Medium/High) |
| Linen, 100% | 160 | 15 | 4.5 (Medium/High) |
| Aramid (Nomex III), 100% | 160 | 15 | 4.5 (Medium/High) |
| Polyamide (Nylon), 100% (with DWR finish)* | Preheat 160 |
10 15 |
4.5 (Medium/High) |
| Polyester 100% (with DWR finish)* | Preheat 160 |
10 15 |
4.5 (Medium/High) |
| Polyester Cleanroom material anti-static 99%/1% | Preheat 160 |
10 15 |
4.5 (Medium/High) |