Ecussons tissés de haute qualité avec texte clairement lisible et images précises.
Les emblèmes tissés sont un produit remarquable dans la vaste gamme de Thermpatch. Disponibles sous différentes formes, ces emblèmes ont un «look & feel» magnifique grâce à la technologie de découpe au laser et à une bordure en relief. De plus, cet emblème est à la fois flexible et durable.
La palette de couleurs de ce type d’emblème ne contient pas moins de 470 couleurs. Des images de 8 couleurs différentes maximum sont possibles. Le résultat est un produit avec des détails nets et une apparence de haute qualité.
Les emblèmes tissés sont disponibles avec deux types d’adhésif: pour une température de traitement élevée ou basse.
| Ecussons tissés (température basse) |
![]() |
| Ecussons tissés (température élevée) |
![]() |
| Woven emblems (LOW temp, up to 40 °C home wash) | |||
| Type of fabric | Temp. °C | Pressing time in sec. | Pressure in Bar Low/Medium/High |
| Fleece, 100% Polyester | 140 | 15 | 4.5 (Medium/High) |
| Polyurethane or PVC coated polyester (rainwear), cover with baking paper | 140 Repress |
15 15 |
4.5 (Medium/High) |
| Knitted fabrics, 100% polyester, viscose, acrylic (Sportswear, light workwear) | 140 | 15 | 4.5 (Medium/High) |
| Knitted fabrics, 100% wool, cotton (Sportswear, light workwear) | 140 | 15 | 4.5 (Medium/High) |
| Knitted fabrics, cotton or polyester with elastane 98%/2% | Preheat 140 |
10 15 |
4.5 (Medium/High) |
| Flame-retardant cotton or polyester cotton (FR treated, Proban®) | Preheat 140 |
10 15 |
4.5 (Medium/High) |
| Cotton/polyamide 55%/45% | Preheat 140 |
10 15 |
4.5 (Medium/High) |
| Cotton/polyester 65%/35% or 60%/40% (with DWR finish)* | 140 | 15 | 4.5 (Medium/High) |
| Aramide/Viscose 50%/50% | 140 | 15 | 4.5 (Medium/High) |
| Linen, 100% | 140 | 15 | 4.5 (Medium/High) |
| Aramid (Nomex III), 100% | 140 | 15 | 4.5 (Medium/High) |
| Polyamide (Nylon), 100% (with DWR finish)* | Preheat 140 |
10 15 |
4.5 (Medium/High) |
| Polyester 100% (with DWR finish)* | Preheat 140 |
10 15 |
4.5 (Medium/High) |
| Polyester Cleanroom material anti-static 99%/1% | Preheat 140 |
10 15 |
4.5 (Medium/High) |
| Woven emblems (HIGH temp, up to tot 60 °C home wash) | |||
| Type of fabric | Temp. °C | Pressing time in sec. | Pressure in Bar Low/Medium/High |
| Fleece, 100% Polyester | 160 | 15 | 4.5 (Medium/High) |
| Polyurethane or PVC coated polyester (rainwear), cover with baking paper | 160 Repress |
15 | 4.5 (Medium/High) |
| Knitted fabrics, 100% polyester, viscose, acrylic (Sportswear, light workwear) | 160 Repress |
15 | 4.5 (Medium/High) |
| Knitted fabrics, 100% wool, cotton (Sportswear, light workwear) | 160 Repress |
15 | 4.5 (Medium/High) |
| Knitted fabrics, cotton or polyester with elastane 98%/2% | 160 Repress |
15 | 4.5 (Medium/High) |
| Flame-retardant cotton or polyester cotton (FR treated, Proban®) | 160 | 15 | 4.5 (Medium/High) |
| Cotton/polyamide 55%/45% | Preheat 160 |
10 15 |
4.5 (Medium/High) |
| Cotton/polyester 65%/35% or 60%/40% (with DWR finish)* | 160 | 15 | 4.5 (Medium/High) |
| Aramide/Viscose 50%/50% | 160 | 15 | 4.5 (Medium/High) |
| Linen, 100% | 160 | 15 | 4.5 (Medium/High) |
| Aramid (Nomex III), 100% | 160 | 15 | 4.5 (Medium/High) |
| Polyamide (Nylon), 100% (with DWR finish)* | Preheat 160 |
10 15 |
4.5 (Medium/High) |
| Polyester 100% (with DWR finish)* | Preheat 160 |
10 15 |
4.5 (Medium/High) |
| Polyester Cleanroom material anti-static 99%/1% | Preheat 160 |
10 15 |
4.5 (Medium/High) |