Thermopatch打造了最高质量的织纹徽章,拥有清晰可辨的文字内容和详细的图像。
编织徽章是Thermpatch丰富的产品系列中非常引人注目的一款产品。 得益于激光切割技术和凸起的刺绣边界,这种徽章拥有出色的“外观和触感”。各种形状可选。 此外,这种徽章不仅柔韧而且耐用。
这种徽章的调色盘中包含不少于470种颜色。 根据设计,图像可配有8种颜色。 成品拥有鲜明的细节和高品质的外观。
编织徽章有两种粘合剂可选:适用于高温加工或低温加工。
| 编织徽章 (低温) |
![]() |
| 编织徽章 (高温) |
![]() |
| Woven emblems (LOW temp, up to 40 °C home wash) | |||
| Type of fabric | Temp. °C | Pressing time in sec. | Pressure in Bar Low/Medium/High |
| Fleece, 100% Polyester | 140 | 15 | 4.5 (Medium/High) |
| Polyurethane or PVC coated polyester (rainwear), cover with baking paper | 140 Repress |
15 15 |
4.5 (Medium/High) |
| Knitted fabrics, 100% polyester, viscose, acrylic (Sportswear, light workwear) | 140 | 15 | 4.5 (Medium/High) |
| Knitted fabrics, 100% wool, cotton (Sportswear, light workwear) | 140 | 15 | 4.5 (Medium/High) |
| Knitted fabrics, cotton or polyester with elastane 98%/2% | Preheat 140 |
10 15 |
4.5 (Medium/High) |
| Flame-retardant cotton or polyester cotton (FR treated, Proban®) | Preheat 140 |
10 15 |
4.5 (Medium/High) |
| Cotton/polyamide 55%/45% | Preheat 140 |
10 15 |
4.5 (Medium/High) |
| Cotton/polyester 65%/35% or 60%/40% (with DWR finish)* | 140 | 15 | 4.5 (Medium/High) |
| Aramide/Viscose 50%/50% | 140 | 15 | 4.5 (Medium/High) |
| Linen, 100% | 140 | 15 | 4.5 (Medium/High) |
| Aramid (Nomex III), 100% | 140 | 15 | 4.5 (Medium/High) |
| Polyamide (Nylon), 100% (with DWR finish)* | Preheat 140 |
10 15 |
4.5 (Medium/High) |
| Polyester 100% (with DWR finish)* | Preheat 140 |
10 15 |
4.5 (Medium/High) |
| Polyester Cleanroom material anti-static 99%/1% | Preheat 140 |
10 15 |
4.5 (Medium/High) |
| Woven emblems (HIGH temp, up to tot 60 °C home wash) | |||
| Type of fabric | Temp. °C | Pressing time in sec. | Pressure in Bar Low/Medium/High |
| Fleece, 100% Polyester | 160 | 15 | 4.5 (Medium/High) |
| Polyurethane or PVC coated polyester (rainwear), cover with baking paper | 160 Repress |
15 | 4.5 (Medium/High) |
| Knitted fabrics, 100% polyester, viscose, acrylic (Sportswear, light workwear) | 160 Repress |
15 | 4.5 (Medium/High) |
| Knitted fabrics, 100% wool, cotton (Sportswear, light workwear) | 160 Repress |
15 | 4.5 (Medium/High) |
| Knitted fabrics, cotton or polyester with elastane 98%/2% | 160 Repress |
15 | 4.5 (Medium/High) |
| Flame-retardant cotton or polyester cotton (FR treated, Proban®) | 160 | 15 | 4.5 (Medium/High) |
| Cotton/polyamide 55%/45% | Preheat 160 |
10 15 |
4.5 (Medium/High) |
| Cotton/polyester 65%/35% or 60%/40% (with DWR finish)* | 160 | 15 | 4.5 (Medium/High) |
| Aramide/Viscose 50%/50% | 160 | 15 | 4.5 (Medium/High) |
| Linen, 100% | 160 | 15 | 4.5 (Medium/High) |
| Aramid (Nomex III), 100% | 160 | 15 | 4.5 (Medium/High) |
| Polyamide (Nylon), 100% (with DWR finish)* | Preheat 160 |
10 15 |
4.5 (Medium/High) |
| Polyester 100% (with DWR finish)* | Preheat 160 |
10 15 |
4.5 (Medium/High) |
| Polyester Cleanroom material anti-static 99%/1% | Preheat 160 |
10 15 |
4.5 (Medium/High) |