Wysokiej jakości żakardowe emblematy z wyraźnie widocznym tekstem i obrazami o wyrazistych detalach.
Tkane emblematy to uderzający produkt w szerokiej ofercie Thermpatch. Dostępne w różnych kształtach, dzięki technologii wycinanej laserowo i podniesionej, haftowanej ramce, emblematy te mają piękny „wygląd i styl”. Ponadto ten emblemat jest zarówno elastyczny, jak i trwały.
Paleta kolorów tego typu godła zawiera nie mniej niż 470 kolorów. Dla każdego projektu możliwe są obrazy do 8 różnych kolorów. Rezultatem jest produkt o ostrych detalach i wysokiej jakości wyglądzie.
Tkane emblematy są dostępne z dwoma rodzajami kleju: dla wysokiej lub niskiej temperatury przetwarzania.
| Emblematy żakardowe (niska temperatura) |
![]() |
| Emblematy żakardowe (wysoka temperatura) |
![]() |
| Woven emblems (LOW temp, up to 40 °C home wash) | |||
| Type of fabric | Temp. °C | Pressing time in sec. | Pressure in Bar Low/Medium/High |
| Fleece, 100% Polyester | 140 | 15 | 4.5 (Medium/High) |
| Polyurethane or PVC coated polyester (rainwear), cover with baking paper | 140 Repress |
15 15 |
4.5 (Medium/High) |
| Knitted fabrics, 100% polyester, viscose, acrylic (Sportswear, light workwear) | 140 | 15 | 4.5 (Medium/High) |
| Knitted fabrics, 100% wool, cotton (Sportswear, light workwear) | 140 | 15 | 4.5 (Medium/High) |
| Knitted fabrics, cotton or polyester with elastane 98%/2% | Preheat 140 |
10 15 |
4.5 (Medium/High) |
| Flame-retardant cotton or polyester cotton (FR treated, Proban®) | Preheat 140 |
10 15 |
4.5 (Medium/High) |
| Cotton/polyamide 55%/45% | Preheat 140 |
10 15 |
4.5 (Medium/High) |
| Cotton/polyester 65%/35% or 60%/40% (with DWR finish)* | 140 | 15 | 4.5 (Medium/High) |
| Aramide/Viscose 50%/50% | 140 | 15 | 4.5 (Medium/High) |
| Linen, 100% | 140 | 15 | 4.5 (Medium/High) |
| Aramid (Nomex III), 100% | 140 | 15 | 4.5 (Medium/High) |
| Polyamide (Nylon), 100% (with DWR finish)* | Preheat 140 |
10 15 |
4.5 (Medium/High) |
| Polyester 100% (with DWR finish)* | Preheat 140 |
10 15 |
4.5 (Medium/High) |
| Polyester Cleanroom material anti-static 99%/1% | Preheat 140 |
10 15 |
4.5 (Medium/High) |
| Woven emblems (HIGH temp, up to tot 60 °C home wash) | |||
| Type of fabric | Temp. °C | Pressing time in sec. | Pressure in Bar Low/Medium/High |
| Fleece, 100% Polyester | 160 | 15 | 4.5 (Medium/High) |
| Polyurethane or PVC coated polyester (rainwear), cover with baking paper | 160 Repress |
15 | 4.5 (Medium/High) |
| Knitted fabrics, 100% polyester, viscose, acrylic (Sportswear, light workwear) | 160 Repress |
15 | 4.5 (Medium/High) |
| Knitted fabrics, 100% wool, cotton (Sportswear, light workwear) | 160 Repress |
15 | 4.5 (Medium/High) |
| Knitted fabrics, cotton or polyester with elastane 98%/2% | 160 Repress |
15 | 4.5 (Medium/High) |
| Flame-retardant cotton or polyester cotton (FR treated, Proban®) | 160 | 15 | 4.5 (Medium/High) |
| Cotton/polyamide 55%/45% | Preheat 160 |
10 15 |
4.5 (Medium/High) |
| Cotton/polyester 65%/35% or 60%/40% (with DWR finish)* | 160 | 15 | 4.5 (Medium/High) |
| Aramide/Viscose 50%/50% | 160 | 15 | 4.5 (Medium/High) |
| Linen, 100% | 160 | 15 | 4.5 (Medium/High) |
| Aramid (Nomex III), 100% | 160 | 15 | 4.5 (Medium/High) |
| Polyamide (Nylon), 100% (with DWR finish)* | Preheat 160 |
10 15 |
4.5 (Medium/High) |
| Polyester 100% (with DWR finish)* | Preheat 160 |
10 15 |
4.5 (Medium/High) |
| Polyester Cleanroom material anti-static 99%/1% | Preheat 160 |
10 15 |
4.5 (Medium/High) |